Budget / Rechnung
Politische Gemeinde / Stadt Wallisellen
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2025 | 141'829'714 | 143'485'910 | +1'656'196 | B |
2024 | 136'343'521 | 139'852'157 | +3'508'636 | B |
2023 | 125'191'691 | 153'485'267 | +28'293'576 | R |
2022 | 97'835'173 | 111'218'334 | +13'383'161 | R |
2021 | 108'287'762 | 119'597'925 | +11'310'163 | R |
2020 | 80'790'765 | 94'917'156 | +14'126'391 | R |
2019 | 72'957'536 | 75'543'594 | +2'586'058 | R |
2018 | 76'388'964 | 80'661'297 | +4'272'333 | R |
2017 | 99'742'218 | 96'317'004 | -3'425'214 | R |
2016 | 114'325'771 | 109'276'206 | -5'049'565 | R |
2015 | 92'004'664 | 97'231'873 | +5'227'209 | R |
2014 | 85'223'496 | 97'556'047 | +12'332'551 | R |
2013 | 76'974'209 | 81'236'845 | +4'262'636 | R |
2012 | 76'605'868 | 80'791'574 | +4'185'706 | R |
2011 | 72'626'526 | 78'811'771 | +6'185'245 | R |
2010 | 76'685'650 | 69'978'852 | -6'706'798 | R |
2009 | 81'526'214 | 77'171'654 | -4'354'560 | R |
2008 | 68'892'774 | 74'389'980 | +5'497'206 | R |
2007 | 66'927'000 | 72'058'900 | +5'131'900 | R |
2006 | 66'540'170 | 68'606'353 | +2'066'183 | R |
2005 | 66'410'300 | 64'592'800 | -1'817'500 | R |
2004 | 82'660'428 | 70'462'599 | -12'197'829 | R |
Schulgemeinde
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2022 | 52'892'610 | 56'241'081 | +3'348'471 | R |
2021 | 54'373'318 | 61'789'324 | +7'416'006 | R |
2020 | 46'300'769 | 49'382'597 | +3'081'828 | R |
2019 | 41'759'154 | 43'374'023 | +1'614'869 | R |
2018 | 46'389'189 | 50'464'760 | +4'075'571 | R |
2017 | 43'892'887 | 47'679'736 | +3'786'849 | R |
2016 | 47'840'626 | 49'465'701 | +1'625'075 | R |
2015 | 48'781'350 | 46'536'246 | -2'245'104 | R |
2014 | 45'096'000 | 47'535'572 | +2'439'572 | R |
2013 | 32'477'155 | 34'777'217 | +2'300'062 | R |
2012 | 30'865'269 | 31'562'281 | +697'012 | R |
2011 | 27'175'566 | 31'161'111 | +3'985'545 | R |
2010 | 28'032'184 | 22'940'339 | -5'091'845 | R |
2009 | 33'625'065 | 31'095'715 | -2'529'350 | R |
2008 | 28'033'103 | 28'718'255 | +685'152 | R |
2007 | 24'402'900 | 25'131'800 | +728'900 | R |
2006 | 21'976'082 | 22'815'867 | +839'785 | R |
2005 | 23'485'600 | 20'816'000 | -2'669'600 | R |
2004 | 22'231'866 | 21'696'304 | -535'562 | R |